SL Nanolocations
Aus AOWiki
[bearbeiten] Inhalt
| Adventurer | Agent | Bureaucrat | Doctor | Enforcer |
| Engineer | Fixer | Keeper | Martial Artist | Meta-Physicist |
| Nano Technician | Shade | Soldier | Trader | Allgemein |
Anmerkung:
Wenn bei einzelnen Nanos auch noch neben einem Garden oder einer Sanctuary Nano-Fundorte genannt werden, so bezeichnen sie Mob-Spawn-Gebiete, bei denen diese Nanos ebenfalls droppen, wenn man ein wenig Geduld investiert und nicht nur einen Mob umlegt, um die Nanos zu erhalten.
Nano-Fundorte bei Mobs:
Nascense (Hiathlins): in der Nähe der Omni-Statue 'Frontier Outskirts'
Nascense (Malah-Anas): in der Nähe der Clan-Statue 'The Core'
[bearbeiten] Berufsübersicht
[bearbeiten] Adventurer
| Name | QL | MM | BM | PM | MC | TS | SI | Fundort |
| Build Basic Spirit Tech Source Projector | 5 | 39 | 39 | Nascense | ||||
| Cyclic Frost With Snow | 10 | 61 | 61 | Nascense (Hiathlins) | ||||
| Build Twinked Basic Spirit Tech Source Projector | 15 | 95 | 95 | Nascense | ||||
| Cyclic Jacket of Blades | 17 | 96 | 96 | |||||
| Cyclic Enshroud with Barbs | 24 | 130 | 130 | Nascense (Hiathlins) | ||||
| Cyclic Firefly's Fury | 30 | 163 | 163 | |||||
| Build Yuttos Upgraded Spirit Tech Source Projector | 40 | 236 | 236 | Elysium Garden | ||||
| Cyclic Cloak of Fire | 40 | 196 | 196 | |||||
| Cyclic Sparking Touch | 47 | 231 | 231 | |||||
| Cyclic Porcupine Barrier | 57 | 273 | 273 | |||||
| A Clear Sense of Scheol*1 | 60 | 350 | RK Advanced Vendor | |||||
| Build Spirit Tech Source Fountain | 65 | 395 | 395 | Scheol Garden | ||||
| Cyclic Fiery Wrap | 66 | 316 | 316 | |||||
| Cyclic Skin of the Toad | 73 | 355 | 355 | |||||
| Cyclic Arctic Gale | 83 | 394 | 394 | |||||
| Build Upgraded Spirit Tech Source Fountain | 85 | 527 | 527 | Scheol Garden | ||||
| Cyclic Guard of the Grizzly | 90 | 433 | 433 | |||||
| Cyclic Nest of Vipers | 99 | 479 | 479 | |||||
| A Clear View of Adonis*1 | 100 | 350 | ||||||
| Build Boosted Spirit Tech Source Fountain | 100 | 633 | 633 | |||||
| Cyclic Magma Coating | 109 | 518 | 518 | |||||
| Cyclic Protection of the Storm | 119 | 559 | 559 | |||||
| A Clear View of Penumbra | 120 | 550 | ||||||
| Build Spirit Tech Source Drill | 125 | 801 | 801 | Adonis Garden | ||||
| Cyclic Biting Blades | 126 | 599 | 599 | |||||
| Cyclic Corrosive Barrier | 132 | 622 | 622 | |||||
| Cyclic Fiery Vengeance | 136 | 640 | 640 | |||||
| Cyclic Razor Barrier | 139 | 656 | 656 | |||||
| Cyclic Interlocking Barbs | 142 | 672 | 672 | |||||
| Cyclic Personal Blizzard | 149 | 692 | 692 | |||||
| Build Spirit Tech Source Pump | 150 | 888 | 888 | Adonis Sanctuary | ||||
| Knowledge of Inferno *1 | 150 | 850 | ||||||
| Cyclic Lightning's Child | 152 | 714 | 714 | |||||
| Cyclic Retaliatory Venom Spit | 159 | 741 | 741 | |||||
| Cyclic Wings of the Phoenix | 162 | 759 | 759 | |||||
| Cyclic Revenge of the Valkyrie | 165 | 777 | 777 | |||||
| Cyclic Retribution of the Aesir | 169 | 793 | 793 | |||||
| Grove Curator | 180 | 1004 | 1004 | 1004 | Inferno Garden | |||
| Lesser Slobber Wounds | 195 | 1042 | 1042 | Inferno Garden | ||||
| Scale Repair | 195 | 1042 | 1042 | Inferno Garden | ||||
| Build Spirit Tech Source Waterfall Projector | 200 | 1052 | 1052 | Inferno Garden | ||||
| Knowledge of The End *1 | 200 | 1250 | RK Dyna-Loot | |||||
| Calia's Morph: Wolf | 201 | 1090 | 1090 | 1089 | Inferno Sanctuary Pandemonium | |||
| Calia's Morph Sabretooth | 203 | 1160 | 1160 | 1159 | Inferno Sanctuary Pandemonium | |||
| Grove Custodian | 205 | 1230 | 1230 | 1227 | Inferno Sanctuary Pandemonium | |||
| Lifecure | 205 | 1229 | 1229 | Inferno Garden Inferno Sanctuary | ||||
| Calia's Morph: Pit Lizard | 207 | 1300 | 1300 | 1297 | Inferno Sanctuary Pandemonium | |||
| Scale Regrowth | 207 | 1300 | 1300 | Inferno Sanctuary Pandemonium | ||||
| Slobber Wounds | 207 | 1300 | 1300 | Inferno Sanctuary Pandemonium | ||||
| Supreme Lick Wounds | 207 | 1300 | 1300 | Inferno Sanctuary Pandemonium | ||||
| Light of Life | 209 | 1369 | 1369 | Inferno Garden Inferno Sanctuary | ||||
| Grove Guardian | 211 | 1440 | 1440 | 1435 | Pandemonium | |||
| Calia's Anatomy: Sabretooth | 212 | 1475 | 1475 | 1469 | Pandemonium | |||
| Beauty of Life | 213 | 1510 | 1510 | Pandemonium | ||||
| Greater Slobber Wounds | 214 | 1545 | 1545 | Pandemonium | ||||
| Peerless Lick Wounds | 214 | 1545 | 1545 | Pandemonium | ||||
| Scale Renewal | 214 | 1545 | 1545 | Pandemonium | ||||
| Grove Warden | 216 | 1615 | 1615 | 1607 | Pandemonium | |||
| Calia's Anatomy: Wolf | 218 | 1685 | 1685 | 1676 | Pandemonium | |||
| Calia's Figure: Sabretooth | 219 | 1720 | 1720 | 1711 | Pandemonium | |||
| Build Spirit Tech Source Geyser | 220 | 1720 | 1720 | Pandemonium | ||||
| Calia's Anatomy: Pit Lizard | 220 | 1755 | 1755 | 1745 | Pandemonium | |||
| Flawless Lick Wounds | 220 | 1755 | 1755 | Pandemonium | ||||
| Scale Regeneration | 220 | 1755 | 1755 | Pandemonium | ||||
| Superior Slobber Wounds | 220 | 1755 | 1755 | Pandemonium |
*1 = Diese Programme benötigen noch Adventuring in gleicher Höhe wie SI
[bearbeiten] Agent
| Name | QL | MM | BM | PM | MC | TS | SI | Fundort |
| Waves of Anger | 25 | 175 | 175 | 152 | Elysium Garden/ Nascense Malah-Anas | |||
| Anger Shock | 50 | 320 | 320 | 292 | Elysium Sanctuary | |||
| Bail Out | 60 | 361 | 361 | Scheol Garden | ||||
| Blast of Avoidance | 75 | 515 | 515 | 463 | Scheol Garden | |||
| Waves of Jarring | 100 | 688 | 688 | 633 | Adonis Garden | |||
| Jarring Shock | 125 | 886 | 886 | 801 | Adonis Sanctuary | |||
| Break Out | 135 | 839 | 839 | Adonis Sanctuary | ||||
| Blast of Neglect | 150 | 970 | 970 | 888 | Penumbra Garden | |||
| Waves of Numbing | 170 | 1042 | 1042 | 962 | Penumbra Sanctuary | |||
| Numbing Shock | 180 | 1087 | 1087 | 1004 | Inferno Garden | |||
| Burst Out | 185 | 1017 | 1017 | Inferno Garden | ||||
| Relieve Stress | 190 | 1029 | Inferno Garden | |||||
| Waves of Illness | 195 | 1135 | 1135 | 1042 | Inferno Garden | |||
| Blast of Circumvention | 200 | 1151 | 1151 | 1055 | Inferno Sanctuary Pandemonium | |||
| Sickening Shock | 201 | 1196 | 1196 | 1089 | Inferno Sanctuary Pandemonium | |||
| Waves of Sickening | 203 | 1286 | 1285 | 1159 | Inferno Sanctuary Pandemonium | |||
| Make Off | 205 | 1229 | 1227 | Inferno Sanctuary Pandemonium | ||||
| Renounce Anger | 205 | 1229 | Inferno Sanctuary Pandemonium | |||||
| Blast of Ommitance | 207 | 1466 | 1464 | 1297 | Inferno Sanctuary Pandemonium | |||
| Slip Away | 210 | 1403 | 1400 | Inferno Sanctuary Pandemonium | ||||
| Waves of Unsettling | 211 | 1646 | 1643 | 1435 | Pandemonium | |||
| Unsettling Shock | 212 | 1691 | 1688 | 1469 | Pandemonium | |||
| Ignore Past Actions | 213 | 1507 | Pandemonium | |||||
| Blast of Rejection | 214 | 1781 | 1777 | 1538 | Pandemonium | |||
| Waves of Harm | 215 | 1826 | 1822 | 1573 | Pandemonium | |||
| Absolve Guilt | 216 | 1611 | Pandemonium | |||||
| Fade From Memory | 217 | 1646 | Pandemonium | |||||
| Disappear | 218 | 1681 | 1676 | Pandemonium | ||||
| Waves of Trauma | 218 | 1961 | 1957 | 1676 | Pandemonium | |||
| Harm Shock | 219 | 2006 | 2001 | 1711 | Pandemonium | |||
| Blast of Outflanking | 220 | 2051 | 2046 | 1745 | Pandemonium |
[bearbeiten] Bureaucrat
| Name | QL | MM | BM | PM | MC | TS | SI | Fundort |
| Team Empowered Temporary Glamor | 17 | 109 | 109 | 109 | Nascense | |||
| Puissant Momentary Daze | 23 | 162 | 141 | Nascense | ||||
| Team Empowered Bend Will | 24 | 167 | 167 | 167 | Nascense | |||
| Empowered Distracted Gaze | 26 | 181 | 181 | Elysium Garden | ||||
| Gallant Slave: The Enraged Slave | 30 | 205 | 205 | 165 | ||||
| Team Empowered Dominate Psyche | 31 | 229 | 229 | 229 | Elysium Garden | |||
| Team Empowered Solicit Support | 39 | 304 | 304 | 304 | Elysium Garden | |||
| Team Empowered Allure of Servitude | 42 | 633 | 633 | 633 | ||||
| Gallant Slave: The Infuriated Thrall | 50 | 390 | 390 | 305 | ||||
| Team Empowered Impose Will | 50 | 402 | 402 | 402 | Elysium Sanctuary | |||
| Puissant Restrict Movement | 54 | 351 | 318 | Elysium Sanctuary | ||||
| Empowered Anger Addlement | 64 | 434 | 434 | Scheol Garden | ||||
| Gallant Slave: The Aggravated Serf | 80 | 490 | 490 | 435 | ||||
| Team Empowered Insidious Beguilement | 81 | 711 | 711 | 711 | Scheol Sanctuary | |||
| Empowered Sleep | 85 | 571 | 571 | Scheol Sanctuary | ||||
| Team Empowered Inveigle Support | 93 | 751 | 751 | 751 | Scheol Sanctuary | |||
| Gallant Slave: The Indignant Peon | 100 | 620 | 620 | 570 | ||||
| Team Empowered Captivated Thoughts | 100 | 506 | 506 | 506 | ||||
| Puissant Illusionary Paralysis | 102 | 702 | 646 | Adonis Garden | ||||
| Gallant Slave: The Angry Drudge | 110 | 760 | 760 | 700 | ||||
| Empowered Demotivate | 123 | 870 | 870 | Adonis Sanctuary | ||||
| Gallant Slave: The Irate Chattel | 135 | 975 | 975 | 890 | Adonis Sanctuary | |||
| Malaise of Motivation | 140 | 938 | 938 | Adonis Sanctuary | ||||
| Team Empowered Total Mental Domination | 150 | 827 | 827 | 827 | Penumbra Garden | |||
| Puissant Musculature Command | 151 | 972 | 890 | Penumbra Garden | ||||
| Empowered Cubicle Dweller | 170 | 1042 | 1042 | Penumbra Sanctuary | ||||
| Gallant Slave: The Incensed Subordinate | 170 | 1050 | 1050 | 975 | Penumbra Sanctuary | |||
| Malaise of Emotion | 171 | 1046 | 1046 | Penumbra Garden | ||||
| Team Empowered Voice of Truth | 180 | 1000 | 1000 | 1000 | Inferno Garden | |||
| The Voice of Truth | 180 | 1000 | 1000 | 1000 | Inferno Garden | |||
| Gallant Slave: The Bitter Vassal | 190 | 910 | 910 | 825 | ||||
| Puissant Inhibit Motion | 190 | 1119 | 1029 | Inferno Garden | ||||
| My Way | 190 | 1200 | 1200 | 1200 | ||||
| Peer Pressure | 190 | 1300 | 1300 | 1300 | Inferno Garden | |||
| Empowered Introspective Engagement | 193 | 1128 | 1128 | Inferno Garden | ||||
| Malaise of Desire | 198 | 1145 | 1145 | Penumbra Sanctuary | ||||
| The Voice of God | 200 | 1500 | 1500 | 1500 | Inferno Sanctuary Pandemonium | |||
| The Voice of One | 200 | 1500 | 1500 | 1500 | Inferno Sanctuary Pandemonium | |||
| Empowered Wandering Mind | 203 | 1285 | 1285 | Inferno Sanctuary Pandemonium | ||||
| Malaise of Passion | 204 | 1330 | 1329 | Inferno Garden Inferno Sanctuary | ||||
| Corporate Guardian | 205 | 1229 | 1227 | Inferno Sanctuary Pandemonium | ||||
| Gallant Slave: The Vengeful Toiler | 205 | 1150 | 1150 | 1050 | Inferno Sanctuary Pandemonium | |||
| Puissant Captivating Speech | 205 | 1375 | 1227 | Inferno Sanctuary Pandemonium | ||||
| Empowered Disjointed From Reality | 209 | 1554 | 1551 | Inferno Sanctuary Pandemonium | ||||
| Empowered Contemplation | 212 | 1688 | 1685 | Pandemonium | ||||
| Puissant Total Muscular Command | 214 | 1777 | 1538 | Pandemonium | ||||
| Empowered Chaotic Mind | 215 | 1822 | 1819 | Pandemonium | ||||
| Malaise of Fervor | 215 | 1822 | 1819 | Pandemonium | ||||
| Puissant Void Inertia | 217 | 1912 | 1641 | Pandemonium | ||||
| Empowered Divided Ego | 219 | 2001 | 1997 | Pandemonium |
[bearbeiten] Doctor
| Name | QL | MM | BM | PM | MC | TS | SI | Fundort |
| Mutagenic Venom | 100 | 688 | 633 | Adonis Garden | ||||
| Mutagenic Contamination | 170 | 1042 | 962 | Penumbra Sanctuary | ||||
| Cellular Recuperation | 180 | 1087 | 1087 | Inferno Garden | ||||
| Mutagenic Catalyser | 195 | 1135 | 1042 | Inferno Garden | ||||
| Assauge Pain | 201 | 1196 | 1196 | Inferno Garden Pandemonium | ||||
| Viral Neurotoxin | 203 | 1286 | 1159 | Inferno Sanctuary Pandemonium | ||||
| Touch of Kindness | 205 | 1376 | 1376 | Inferno Sanctuary Pandemonium | ||||
| Entropic Sores | 207 | 1466 | 1298 | Inferno Sanctuary Pandemonium | ||||
| Restorative Influx | 209 | 1556 | 1556 | Inferno Sanctuary Pandemonium | ||||
| Mutagenic Contagion | 211 | 1646 | 1437 | Pandemonium | ||||
| Revivification | 212 | 1691 | 1691 | Pandemonium | ||||
| Corrupting Ooze | 213 | 1736 | 1507 | Pandemonium | ||||
| Blessing of Purity | 214 | 1781 | 1781 | Pandemonium | ||||
| Flesh Eater | 215 | 1916 | 1646 | Pandemonium | ||||
| Renewal of Being | 216 | 1871 | 1871 | Pandemonium | ||||
| Mutagenic Pestilence | 217 | 1916 | 1646 | Pandemonium | ||||
| Cellular Rebirth | 218 | 1961 | 1961 | Pandemonium | ||||
| Scythe Omega Virus | 219 | 2006 | 1715 | Pandemonium | ||||
| Bodily Invigoration | 220 | 2051 | 2051 | Pandemonium |
[bearbeiten] Enforcer
| Name | QL | MM | BM | PM | MC | TS | SI | Fundort |
| Element of Flame | 52 | 278 | 278 | Elysium Sanctuary/ Nascense Malah-Anas | ||||
| Fearbringer | 77 | 439 | 439 | Scheol Garden | ||||
| Spite | 125 | 753 | Adonis Sanctuary | |||||
| Element of Ice | 149 | 818 | 818 | Penumbra Garden | ||||
| Irebringer | 171 | 884 | 884 | Penumbra Sanctuary | ||||
| Impart Resentment | 190 | 940 | Inferno Garden | |||||
| Element of Corrosion | 194 | 948 | 948 | Inferno Garden | ||||
| Wrathbringer | 200 | 960 | 960 | Inferno Sanctuary Pandemonium | ||||
| Mongo's Gargantua | 201 | 985 | 985 | Inferno Sanctuary Pandemonium | ||||
| Belligerent Stance | 203 | 1034 | Inferno Sanctuary Pandemonium | |||||
| Hatebringer | 207 | 1135 | 1133 | Inferno Sanctuary Pandemonium | ||||
| Mongo's Mighty Colossus | 209 | 1185 | 1183 | Inferno Sanctuary Pandemonium | ||||
| Rancorous Enmity | 211 | 1232 | Pandemonium | |||||
| Element of Poison | 213 | 1285 | 1282 | Pandemonium | ||||
| Ragebringer | 214 | 1310 | 1306 | Pandemonium | ||||
| Mongo's Mega Leviathan | 215 | 1335 | 1331 | Pandemonium | ||||
| Element of Malice | 216 | 1356 | Pandemonium | |||||
| Element of Radiation | 218 | 1410 | 1406 | Pandemonium | ||||
| Dreadbringer | 219 | 1435 | 1430 | Pandemonium | ||||
| Mongo's Ultra Behemoth | 220 | 1460 | 1455 | Pandemonium |
[bearbeiten] Engineer
| Name | QL | MM | BM | PM | MC | TS | SI | Fundort |
| Empowered Partial Harmonic Cocoon | 28 | 194 | 194 | Elysium Garden | ||||
| Empowered Minor Harmonic Cocoon | 62 | 417 | 417 | Scheol Garden | ||||
| Electrical Engineering Knowledge | 76 | 469 | 469 | Scheol Garden | ||||
| Field Quantum Physics Knowledge | 79 | 489 | 489 | Scheol Garden | ||||
| Initiate Shadowland Recall | 80 | 543 | 543 | Scheol Sanctuary | ||||
| Shadowland Anchor | 80 | 543 | 543 | Scheol Sanctuary | ||||
| Mechanical Engineering Knowledge | 82 | 508 | 508 | Scheol Sanctuary | ||||
| Pharmaceuticals Knowledge | 85 | 527 | 527 | Scheol Sanctuary | ||||
| Weapon Smithing Knowledge | 88 | 546 | 546 | Scheol Sanctuary | ||||
| Empowered Lesser Harmonic Cocoon | 89 | 596 | 596 | Scheol Sanctuary | ||||
| Predator M-30 | 100 | 688 | 688 | Scheol Garden | ||||
| Empowered Harmonic Cocoon | 122 | 862 | 862 | Adonis Sanctuary | ||||
| Isochronal Sloughing Protective Barrier | 128 | 897 | 897 | Adonis Sanctuary | ||||
| Eletrical Engineering Mastery | 129 | 818 | 818 | Adonis Sanctuary | ||||
| Field Quantum Physics Mastery | 131 | 826 | 826 | Adonis Sanctuary | ||||
| Mechanical Engineering Mastery | 135 | 839 | 839 | Adonis Sanctuary | ||||
| Pharmaceuticals Mastery | 137 | 845 | 845 | Adonis Sanctuary | ||||
| Weapon Smithing Mastery | 140 | 855 | 855 | Penumbra Garden | ||||
| Empowered Greater Harmonic Cocoon | 154 | 981 | 981 | Penumbra Garden | ||||
| Upgraded Predator M-30 | 180 | 1087 | 1087 | Adonis Garden | ||||
| Assurance Advocacy | 185 | 1103 | 1103 | Inferno Garden | ||||
| Empowered Reactive Harmonic Cocoon | 185 | 1103 | 1103 | Inferno Garden | ||||
| Impel Shadowland Recall | 190 | 1119 | 1119 | Inferno Garden | ||||
| Shadowland Safeguard | 190 | 1118 | 1118 | Inferno Garden | ||||
| Synchronized Energy Spike | 190 | 1119 | 1119 | Inferno Garden | ||||
| Isochronal Sloughing Defensive Shield | 196 | 1138 | 1138 | Inferno Garden | ||||
| Assurance Attention | 201 | 1196 | 1196 | Inferno Sanctuary Pandemonium | ||||
| Slayerdroid Annihilator | 201 | 1196 | 1195 | Adonis Garden | ||||
| Advanced Predator M-30 | 203 | 1285 | 1285 | Adonis Sanctuary | ||||
| Devastator Drone | 205 | 1375 | 1373 | Penumbra | ||||
| Semi-Sentient Predator M-30 | 207 | 1464 | 1463 | Penumbra Garden | ||||
| Battlefield Devastator Drone | 209 | 1554 | 1551 | Penumbra Sanctuary | ||||
| Assurance Relief | 210 | 1601 | 1599 | Inferno Sanctuary Pandemonium | ||||
| Military-Grade Predator M-30 | 211 | 1643 | 1641 | Inferno Garden | ||||
| Isochronal Sloughing Combat Field | 212 | 1688 | 1685 | Inferno Garden | ||||
| Fieldsweeper Devastator Drone | 213 | 1733 | 1729 | Inferno Garden | ||||
| Synchronized Capacitor Overload | 214 | 1777 | 1774 | Pandemonium | ||||
| Marauder M-45 | 215 | 1822 | 1819 | Inferno Sanctuary | ||||
| Desolator Assault Drone | 217 | 1912 | 1907 | Inferno Sanctuary | ||||
| Isochronal Sloughing Assault Shield | 218 | 1957 | 1952 | Pandemonium | ||||
| Military-Grade Marauder M-45 | 219 | 2001 | 1997 | Pandemonium | ||||
| Gift of Assurance | 220 | 2051 | 2046 | Pandemonium | ||||
| Widowmaker Battle Drone | 220 | 2046 | 2041 | Pandemonium |
[bearbeiten] Fixer
| Name | QL | MM | BM | PM | MC | TS | SI | Fundort |
| Summon Shadowweb Spinner MK I | 25 | 152 | 138 | 138 | Elysium Garden | |||
| Tap Notum Vein: Nascence | 25 | 152 | 152 | 152 | Elysium Garden | |||
| Intense Micro Entanglement | 26 | 142 | 158 | Elysium Garden | ||||
| Shadow Step | 50 | 248 | 292 | Elysium Sanctuary/ Nascense Malah-Anas | ||||
| Summon Shadowweb Spinner MK II | 75 | 463 | 400 | 400 | Shoel Garden / evtl. Elysium Sanctuary | |||
| Intense Nano Net | 77 | 410 | 476 | Elysium Sanctuary | ||||
| Tap Notum Vein: Elysium | 80 | 496 | 496 | 496 | Scheol Sanctuary oder RK Advanced Shop | |||
| Summon Shadowweb Spinner MK III | 103 | 653 | 551 | 551 | Adonis Garden | |||
| Shadow Trail | 120 | 651 | 767 | RK Superior Shop | ||||
| Tap Notum Vein: Scheol | 120 | 767 | 767 | 767 | Adonis Sanctuary | |||
| Slip of Accident | 125 | 729 | 729 | Adonis Sanctuary | ||||
| Intense Personal Entanglement | 127 | 689 | 809 | Adonis Sanctuary | ||||
| Tap Notum Vein: Adonis | 145 | 872 | 872 | 872 | Penumbra Garden | |||
| Intense Gravity Bindings | 153 | 783 | 897 | Penumbra Garden | ||||
| Summon Shadowweb Spinner MK IV | 153 | 897 | 783 | 783 | Penumbra Garden | |||
| Tap Notum Vein: Penumbra | 165 | 940 | 940 | 940 | Penumbra Sanctuary | |||
| Summon Shadowweb Spinner MK V | 170 | 962 | 848 | 848 | Penumbra Sanctuary | |||
| Path of Shadow | 174 | 861 | 980 | Penumbra Sanctuary | ||||
| Slip of Idea | 175 | 984 | 984 | Penumbra Sanctuary | ||||
| Intense Targetted Nanoweb | 199 | 927 | 1052 | Inferno Garden | ||||
| Tap Notum Vein: Inferno | 200 | 1055 | 1055 | 1055 | Inferno Sanctuary Pandemonium | |||
| Slip of Intent | 201 | 1090 | 1089 | Inferno Sanctuary Pandemonium | ||||
| Summon Shadowweb Spinner MK VI | 201 | 1090 | 954 | 954 | Inferno Sanctuary Pandemonium | |||
| Lasting Life | 205 | 1230 | 1055 | 1052 | Inferno Garden Inferno Sanctuary | |||
| Summon Shadowweb Spinner MK VII | 205 | 1230 | 1055 | 1052 | Inferno Sanctuary Pandemonium | |||
| Touched With Shadow | 205 | 1052 | 1227 | Inferno Sanctuary Pandemonium | ||||
| Intense Nano Bindings | 207 | 1102 | 1297 | Inferno Sanctuary Pandemonium | ||||
| Life Bond | 208 | 1335 | 1130 | 1126 | Inferno Garden Inferno Sanctuary | |||
| Slip of Will | 209 | 1368 | 1365 | Inferno Sanctuary Pandemonium | ||||
| Summon Shadowweb Spinner MK VIII | 209 | 1370 | 1155 | 1150 | Inferno Sanctuary Pandemonium | |||
| Lasting Ultimatum | 211 | 1510 | 1255 | 1248 | Inferno Garden Inferno Sanctuary | |||
| Blessed By Shadow | 213 | 1248 | 1503 | Pandemonium | ||||
| Intense Agglutinative Nanoweb | 214 | 1273 | 1538 | Pandemonium | ||||
| Summon Shadowweb Spinner MK IX | 215 | 1580 | 1305 | 1298 | Pandemonium | |||
| Slip of Mind | 216 | 1715 | 1711 | Pandemonium | ||||
| Energize Rubi-Ka Grid Tunnel | 220 | 1755 | 1420 | |||||
| Summon Shadowweb Spinner MK X | 220 | 1755 | 1430 | 1420 | Pandemonium |
[bearbeiten] Keeper
[bearbeiten] Martial Artist
| Name | QL | MM | BM | PM | MC | TS | SI | Fundort |
| Fake Out | 47 | 274 | 274 | Elysium Sanctuary/ Nascense Malah-Anas | ||||
| Rumble of Distant Thunder | 77 | 476 | 476 | Scheol Garden | ||||
| Aegis of Stone | 103 | 653 | 653 | Adonis Garden | ||||
| Misleading conduct | 128 | 813 | 813 | Adonis Sanctuary | ||||
| Petals on Water | 152 | 894 | 894 | Penumbra Garden | ||||
| Ward Blow | 181 | 1006 | 1006 | Inferno Garden | ||||
| Dragon Stance | 191 | 1031 | 1031 | Inferno Garden | ||||
| Aegis of Metal | 198 | 1050 | 1050 | Inferno Garden | ||||
| Smell of Approaching Rain | 203 | 1160 | 1159 | Inferno Sanctuary Pandemonium | ||||
| Flourishing Heal | 204 | 1195 | 1195 | Inferno Garden Inferno Sanctuary | ||||
| Shuffle Step | 205 | 1230 | 1227 | Inferno Sanctuary Pandemonium | ||||
| Grace of the Emperor Crane | 209 | 1370 | 1365 | Inferno Sanctuary Pandemonium | ||||
| Soul of Rubi | 209 | 1370 | 1370 | Inferno Garden Inferno Sanctuary | ||||
| Peaceful Midnight Sky | 213 | 1510 | 1503 | Pandemonium | ||||
| Elude Step | 214 | 1545 | 1538 | Pandemonium | ||||
| Ripples on the Calm Pond | 216 | 1615 | 1607 | Pandemonium | ||||
| Aegis of Notum | 217 | 1650 | 1641 | Pandemonium | ||||
| Autumn Leaves | 219 | 1720 | 1711 | Pandemonium | ||||
| Stutter Step | 220 | 1755 | 1745 | Pandemonium |
[bearbeiten] Meta-Physicist
| Name | QL | MM | BM | PM | MC | TS | SI | Fundort |
| Boon of Ergo - Aban-Shere | 25 | 200 | 200 | Elysium Garden | ||||
| Composite Teachings | 25 | 152 | 152 | Elysium Garden/ Nascense Malah-Anas | ||||
| Boon of Ergo - Ocra-Bhotaar | 50 | 300 | 300 | |||||
| Composite Mastery | 50 | 292 | 292 | Elysium Sanctuary | ||||
| Boon of Ergo - Ocra-Thar | 75 | 400 | 400 | |||||
| Channel Notum Vein: Elysium | 85 | 571 | 527 | 527 | ||||
| Channel Notum Vein: Scheol | 86 | 577 | 533 | 533 | ||||
| Channel Notum Vein: Adonis | 87 | 584 | 540 | 540 | ||||
| Boon of Ergo - Ocra-Roch | 100 | 500 | 500 | |||||
| Composite Infuse With Knowledge | 100 | 633 | 633 | Adonis Garden | ||||
| Boon of Ergo - Ocra-Xum | 115 | 600 | 600 | |||||
| Boon of Ergo - Ocra-Shere | 130 | 700 | 700 | |||||
| Boon of Ergo - Enel-Bhotaar | 140 | 800 | 800 | |||||
| Awaken Shadowland Soul Memory | 150 | 970 | 970 | Penumbra Garden | ||||
| Distortion of Will | 150 | 970 | 888 | Penumbra Garden | ||||
| Shadowland Soul Fetter | 150 | 970 | 970 | Penumbra Garden | ||||
| Distortion of Resolve | 151 | 972 | 890 | Penumbra Garden | ||||
| Boon of Ergo - Enel-Thar | 160 | 1000 | 1000 | |||||
| Summon Biazu the Vile | 170 | 1042 | 1042 | Penumbra Sanctuary | ||||
| Boon of Ergo - Enel-Roch | 180 | 1200 | 1200 | Elysium Garden | ||||
| Corruption of Will | 180 | 1087 | 1004 | Inferno Garden | ||||
| Corruption of Resolve | 181 | 1090 | 1006 | Inferno Garden | ||||
| Composite Mochams (1 hour) | 190 | 1029 | 1029 | Inferno Garden | ||||
| Summon Urolok the Rotten | 195 | 1135 | 1135 | Inferno Garden | ||||
| Boon of Ergo - Enel-Xum | 200 | 1500 | 1500 | |||||
| Degredation of Resolve | 200 | 1151 | 1055 | Inferno Sanctuary Pandemonium | ||||
| Degredation of Will | 200 | 1151 | 1055 | Inferno Sanctuary Pandemonium | ||||
| Summon Ettu the Cursed | 201 | 1196 | 1195 | Inferno Sanctuary Pandemonium | ||||
| Perversion of Resolve | 203 | 1286 | 1159 | Inferno Sanctuary Pandemonium | ||||
| Perversion of Will | 203 | 1286 | 1159 | Inferno Sanctuary Pandemonium | ||||
| Composite Mochams (2 hours) | 205 | 1229 | 1227 | Pandemonium | ||||
| Calling of Mortificant the Eternal | 207 | 1466 | 1463 | Inferno Sanctuary Pandemonium | ||||
| Debasement of Resolve | 211 | 1646 | 1437 | Pandemonium | ||||
| Debasement of Will | 211 | 1646 | 1437 | Pandemonium | ||||
| Summon Zhok the Abomination | 212 | 1688 | 1685 | Pandemonium | ||||
| Taint of Resolve | 214 | 1781 | 1541 | Pandemonium | ||||
| Taint of Will | 214 | 1781 | 1541 | Pandemonium | ||||
| Composite Mochams (4 hours) | 215 | 1576 | 1573 | Pandemonium | ||||
| Defilement of Resolve | 218 | 1961 | 1681 | Pandemonium | ||||
| Defilement of Will | 218 | 1961 | 1681 | Pandemonium | ||||
| Composite Mochams (8 hours) | 219 | 1715 | 1711 | Pandemonium | ||||
